Pricing
Individual | Corporate | |||
Fee Type1 | Plan 1 | Plan 2 | Plan 32 | |
Account Activation Fee3 | 10 EUR | From 100 EUR | From 200 EUR | From 500 EUR4 |
Maintenance Monthly Fee5 | 5 EUR | 10 EUR | 10 EUR | 10 EUR |
Incoming SEPA payment | FREE | FREE | FREE | FREE |
Outgoing SEPA payment | 1 EUR | 1 EUR | 1 EUR | 1 EUR |
Incoming international payment | 10 EUR | 30 EUR | 30 EUR | 30 EUR |
Outgoing international payment | 15 EUR | 0.1%, min. 30 EUR | 0.2%, min. 40 EUR | 0.6%, min. 50 EUR |
Currency Exchange | system rate | system rate | system rate | system rate |
1. EUR or equivalent in other currencies | ||||
2. Different plan applies subject to risk level, decided by IPU | ||||
3. Charged upon account activation | ||||
4. Depending on the complexity of KYC process | ||||
5. Maintenance fee is charged per client |
A new price structure starts from 25th November, 2024. This adjustment ensures that IPU continues to provide high quality products and services. Please feel free to contact IPU support team ([email protected]) for more information.
Individual Fee Type1: | |||
---|---|---|---|
Region2 | LT | EEA + UK | International3 |
Account Activation Fee4 | €5 | €10 | €10 |
Monthly Maintenance5-SEPA Account | Free | €5 | €5 |
Monthly Maintenance5-Multi-currency Account | €5 | €5 | €10 |
Internal Transfer | Free | Free | Free |
Incoming SEPA | Free | Free | €2 |
Outgoing SEPA | €1 | €2 | 0.1%, min. €5 |
Incoming International payment | 0.1%, min. €15 |
0.1%, min. €15 |
0.1%, min. €15 |
Outgoing International payment | 0.1%, min. €30 |
0.1%, min. €30 |
0.15%, min. €30 |
Currency Exchange | system rate | system rate | system rate |
EDD6 | €50 | €50 | €100 |
Application Fee | Free | Free | Free |
Additional SEPA Account7 | €2 | €2 | €5 |
Additional Multi-Currency Account8 | €10 | €10 | €20 |
Paper Statement / Account Letter | €30 | €30 | €30 |
Recall/ Return Payment | €30 | €30 | €30 |
Minimum Balance | €0 | €0 | €0 |
Account Closure | Free | Free | €10 |
Priority Review9 | €30 | €50 | €100 |
Transfer Cancellation - SEPA | €10 | €10 | €10 |
Transfer Cancellation - SWIFT | €20 | €20 | €20 |
Dormant Fee10- SEPA Account | €5 | €5 | €5 |
Dormant Fee10- Multi-currency Account | €10 | €10 | €10 |
Account Re-activation | Free | Free | €10 |
Compliance-intensive Payment from High-Risk Areas/ Industries6 | €15 | €15 | €15 |
Corporate Fee Type1: | ||||
---|---|---|---|---|
Region2 / Industry | LT | EEA + UK | International3 | Compliance Intensive Industries6 |
Account Activation Fee4 | €50 | €100 | €199 | €500 |
Monthly Maintenance5 – SEPA Account | €5 | €10 | €30 | €50 |
Monthly Maintenance5 – Multi-currency Account | €10 | €10 | €30 | €50 |
Internal Transfer | Free | Free | Free | Free |
Incoming SEPA | Free | Free | €3 | 0.1%, min. €5 |
Outgoing SEPA | €2 | €2 | 0.1%, min. €5 |
0.1%, min. €30 |
Incoming International payment | 0.1%, min. €30 |
0.1%, min. €30 |
0.15%, min. €30 |
0.3%, min. €50 |
Outgoing International payment | 0.1%, min. €30 |
0.1%, min. €30 |
0.2%, min. €50 |
0.5%, min. €70 |
Currency Exchange | system rate | system rate | system rate | system rate |
EDD6 | €200 | €200 | €500 | €500 |
Application Fee | Free | Free | Free | Free |
Additional SEPA Account7 | €5 | €10 | €30 | €50 |
Additional Multi-Currency Account8 | €10 | €20 | €60 | €100 |
Paper Statement / Account Letter | €30 | €30 | €30 | €30 |
Recall/ Return Payment | €50 | €50 | €50 | €50 |
Minimum Balance | €0 | €0 | €0 | €0 |
Account Closure | Free | Free | €20 | €100 |
Priority Review9 | €50 | €100 | €300 | €600 |
Transfer Cancellation - SEPA | €15 | €15 | €15 | €15 |
Transfer Cancellation - SWIFT | €30 | €30 | €30 | €30 |
Dormant Fee10 - SEPA Account | €5 | €10 | €10 | €10 |
Dormant Fee10 - Multi-currency Account | €30 | €30 | €30 | €30 |
Account Re-activation | Free | Free | €30 | €50 |
Compliance-intensive Payment from High-Risk Areas/ Industries6 | 0.1%, min. €30 |
0.1%, min. €30 |
0.1%, min. €30 |
0.1%, min. €50 |
- Fee type – EUR or equivalent in other currencies.
- The region is determined by the client's residential address for individuals, or the business corporation address for corporate clients.
- International applies to users residing outside the European Economic Area (EEA), the United Kingdom, and Lithuania.
- Account activation fee is charged on the activation of the first account, by default, typically the SEPA account.
- Monthly maintenance fee is applied to each account (determine by account number).
- The determination of whether an client's industry or risk level is subject to Enhanced Due Diligence (EDD) or compliance intensive procedures is at the discretion of IPU‘s policy. If EDD is necessary, stated fee will be charged to cover the associated costs.
- The first SEPA account is free. The additional SEPA account fee pertains to the provision of an extra SEPA IBAN, for which an additional fee will be applied.
- The first multi-currency account is free. The additional multi-currency account fee pertains to the provision of an extra multicurrency account, for which an additional fee will be applied.
- Priority Review aims to expedite the processing of account applications, approval or denial is not guaranteed within a specific timeframe. Processing times may vary based on the completeness of the application, the availability of required documentation, and other factors deemed relevant by the institution.
- An account will be classified as dormant if there has been no customer-initiated transaction for a continuous period of 12 months. Customer-initiated transactions include, but are not limited to, deposits, withdrawals, payments, and transfers. Simply logging into the account without performing a transaction does NOT qualify as activity.